Dimension drawing

1. Integrated design, solar panel, and LiFePO4 battery built-in;
2. High-tech control chip, can precisely control battery status;
3. Special LED chip, high light intensity, low power consumption;
4. High-quality materials, apply to severe outdoor environments.
| Specification | |
| Mode: | TX-LB-01(L)Solar Single Light |
| Light source life: | >100000hours |
| Light source: | LED |
| Power supply: | Monocrystalline silicon solar panel |
| Battery capacity: | 12.8V14AH |
| Battery type: | Lithium iron phosphate battery |
| Battery life: | >5 years |
| Solar panel power: | 10w |
| Solar panel voltage: | 16.5V |
| Solar panel life: | >20years |
| Power consumption: | ≤2.6W |
| Vertical divergence: | >10° |
| Horizontal out-put: | 360° |
| Visual range: | 5km |
| FAA classify: | L810 |
| Overall size(mm): | 300mm×292mm×320mm |
| Power supply: | Solar panel |
| Weight: | Around 3.2Kg |
| Emitting color: | Red |
| Ambient temperature: | -40℃~55℃ |
| Surge protection grade: | 3KA |
| Wind load: | 80m/s |
| Working mode: | Steady burning |
| Steady light intensity: | 32.5cd |
| Protection Standard: | IP65 |
| Continuous working time: | >7days(10hours a day) |
| Optically Controlled Ambient Brightness: | 50/100LUX |
Function & Features
Application
Block
Airport
High Mast lamp
High-rise Buildings
Bridge
Telecom towers
Chimney
Dimension drawing
