WISKA-No. | Surface | |||||||
---|---|---|---|---|---|---|---|---|
10065000 | EMSKV 12 | Nickel-plated | M 12×1,5 | 5 mm | 3 mm – 7 mm | 16 mm | 23 mm – 30 mm | 50 |
10065001 | EMSKV 16 | Nickel-plated | M 16×1,5 | 5 mm | 4,5 mm – 10 mm | 20 mm | 26 mm – 34 mm | 50 |
10106372 | EMSKV 16 PLUS | Nickel-plated | M 16×1,5 | 5 mm | 6 mm – 11 mm | 20 mm | 26 mm – 34 mm | 50 |
10065002 | EMSKV 20 | Nickel-plated | M 20×1,5 | 6 mm | 6 mm – 13 mm | 24 mm | 29 mm – 37 mm | 50 |
10065003 | EMSKV 25 | Nickel-plated | M 25×1,5 | 7 mm | 9 mm – 17 mm | 29 mm | 33 mm – 42 mm | 50 |
10103053 | EMSKV 25 PLUS | Nickel-plated | M 25×1,5 | 7 mm | 13 mm – 18 mm | 29 mm | 33 mm – 42 mm | 50 |
10065004 | EMSKV 32 | Nickel-plated | M 32×1,5 | 8 mm | 13 mm – 21 mm | 36 mm | 36 mm – 44 mm | 25 |
10065005 | EMSKV 40 | Nickel-plated | M 40×1,5 | 8 mm | 16 mm – 28 mm | 46 mm | 44 mm – 55 mm | 10 |
10065006 | EMSKV 50 | Nickel-plated | M 50×1,5 | 9 mm | 21 mm – 35 mm | 55 mm | 51 mm – 62 mm | 10 |
10065007 | EMSKV 63 | Nickel-plated | M 63×1,5 | 10 mm | 34 mm – 48 mm | 68 mm | 56 mm – 67 mm | 10 |
10100865 | EMSKV 75 | Nickel-plated | M 75×1,5 | 12 mm | 48 mm – 62 mm | 82 mm | 67 mm – 81 mm | 1 |
Cable gland, brass nickel-plated, M, with short thread EMSKV
Protection class | IP68 (5 bar 30 min) / IP69 |
Temperature range | -40 °C – 100 °C |
Material | Gland Brass nickel-plated, Clamping cage Polyamide, Gasket EPDM |