Version | Rated Operational Voltage |
Lens Colour |
Effective Candela (cd) |
Order Number | Art. No. | Weight (kg) |
|
---|---|---|---|---|---|---|---|
Visual Flashing Signal LED Series FD40 (Head unit only) |
24vDC — (12 LED) |
Amber | 9.22 | FD40/D00/A/12 | 212898 | 0.107 | |
Red | 8.93 | FD40/D00/R/12 | 212899 | 0.107 | |||
Green | 27.52 | FD40/D00/G/12 | 212900 | 0.107 | |||
Opal | 10.87 | FD40/D00/O/12 | 212896 | 0.107 | |||
Blue | 8.18 | FD40/D00/B/12 | 212901 | 0.107 | |||
Clear | 29.21 | FD40/D00/C/12 | 212897 | 0.107 | |||
Yellow | 26.79 | FD40/D00/Y/12 | 212902 | 0.107 | |||
Magenta | 6.6 | FD40/D00/M/12 | 212903 | 0.107 | |||
24vDC — (25 LED) |
Amber | 62.31 | FD40/DL/A/25 | 245884 | 0.107 | ||
Red | 55.12 | FD40/DL/R/25 | 245885 | 0.107 | |||
Green | 69.23 | FD40/DL/G/25 | 245886 | 0.107 | |||
Opal | 33 | FD40/DL/O/25 | 245887 | 0.107 | |||
Blue | 10.27 | FD40/DL/B/25 | 245888 | 0.107 | |||
Clear | 78.97 | FD40/DL/C/25 | 245889 | 0.107 | |||
Yellow | 66.83 | FD40/DL/Y/25 | 245890 | 0.107 | |||
Magenta | 19.12 | FD40/DL/M/25 | 245891 | 0.107 | |||
35-85vAC/DC (25 LED) |
Amber | 62.31 | FD40/FL/A/25 | 245440 | 0.22 | ||
Red | 55.12 | FD40/FL/R/25 | 245441 | 0.22 | |||
Green | 69.23 | FD40/FL/G/25 | 245442 | 0.22 | |||
Opal | 33 | FD40/FL/O/25 | 245443 | 0.22 | |||
Blue | 10.27 | FD40/FL/B/25 | 245444 | 0.22 | |||
Clear | 78.97 | FD40/FL/C/25 | 245445 | 0.22 | |||
Yellow | 66.83 | FD40/FL/Y/2 | 245446 | 0.22 | |||
Magenta | 19.12 | FD40/FL/M/25 | 245447 | 0.22 | |||
85-280vAc/Dc (25 LED) |
Amber | 62.31 | FD40/ML/A/25 | 245448 | 0.22 | ||
Red | 55.12 | FD40/ML/R/25 | 245449 | 0.22 | |||
Green | 69.23 | FD40/ML/G/25 | 245450 | 0.22 | |||
Opal | 33 | FD40/ML/O/25 | 245451 | 0.22 | |||
Blue | 10.27 | FD40/ML/B/25 | 245452 | 0.22 | |||
Clear | 78.97 | FD40/ML/C/25 | 245453 | 0.22 | |||
Yellow | 66.83 | FD40/ML/Y/25 | 245454 | 0.22 | |||
Magenta | 19.12 | FD40/ML/M/25 | 245455 | 0.22 |